<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TUTORIAL: Dynamic Modelling in C4D Using MoGraph</title>
	<atom:link href="http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 05:52:32 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-89</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-89</guid>
		<description>Hello Sandro,

There are two ways I would go about making a disco floor in C4D. The first would be to use lights in a cloner object. The second would be to use planes in a cloner object with a mographer color shader in the luminence channel of a texture.  Both would involve using a sound effector to time the lights to the music. 

For the first answer, there is a great tip from Tim Clapham over at helloluxx, another great C4D blog.

http://www.helloluxx.com/cinema4d-mograph/randomness-with-lights/

I&#039;ll look around for a tutorial on the second answer. If I can&#039;t find one, maybe I&#039;ll write it!

Thanks for reading!
cDawson</description>
		<content:encoded><![CDATA[<p>Hello Sandro,</p>
<p>There are two ways I would go about making a disco floor in C4D. The first would be to use lights in a cloner object. The second would be to use planes in a cloner object with a mographer color shader in the luminence channel of a texture.  Both would involve using a sound effector to time the lights to the music. </p>
<p>For the first answer, there is a great tip from Tim Clapham over at helloluxx, another great C4D blog.</p>
<p><a href="http://www.helloluxx.com/cinema4d-mograph/randomness-with-lights/" rel="nofollow">http://www.helloluxx.com/cinema4d-mograph/randomness-with-lights/</a></p>
<p>I&#8217;ll look around for a tutorial on the second answer. If I can&#8217;t find one, maybe I&#8217;ll write it!</p>
<p>Thanks for reading!<br />
cDawson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-88</link>
		<dc:creator>Sandro</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-88</guid>
		<description>Great tutorial and good explanation, i were looking for a tutorial about create a Disco Floor of 70&#039;s, I wonder if you know how to creat that fx with the lights on the floor to the rythim, I mean, that the lights follow a sequence like the old machines for that fx. Thank you for hear me anyway.</description>
		<content:encoded><![CDATA[<p>Great tutorial and good explanation, i were looking for a tutorial about create a Disco Floor of 70&#8242;s, I wonder if you know how to creat that fx with the lights on the floor to the rythim, I mean, that the lights follow a sequence like the old machines for that fx. Thank you for hear me anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 May 2010 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-87</guid>
		<description>Gracias!</description>
		<content:encoded><![CDATA[<p>Gracias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PIPILL ART_SV</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-79</link>
		<dc:creator>PIPILL ART_SV</dc:creator>
		<pubDate>Fri, 07 May 2010 03:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-79</guid>
		<description>bueno nueno no queda mas que decir muchas gracias por este aporte tan excelente, ahora me que da mas que probarlo, muchas gracias...</description>
		<content:encoded><![CDATA[<p>bueno nueno no queda mas que decir muchas gracias por este aporte tan excelente, ahora me que da mas que probarlo, muchas gracias&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomasla</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-75</link>
		<dc:creator>tomasla</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-75</guid>
		<description>and part 2?</description>
		<content:encoded><![CDATA[<p>and part 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Great Cinema 4D text tutorials &#124; hyperNURBS</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-69</link>
		<dc:creator>13 Great Cinema 4D text tutorials &#124; hyperNURBS</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-69</guid>
		<description>[...] Tutorial Link        Categories: External Tutorials, News [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial Link        Categories: External Tutorials, News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TG Developer &#187; 90+ Smoking Cinema 4D Tutorials and Best Techniques</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-67</link>
		<dc:creator>TG Developer &#187; 90+ Smoking Cinema 4D Tutorials and Best Techniques</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-67</guid>
		<description>[...] Tutorial Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 如何使用C4D制作动态滚动文字条 - Tut.AboutCG.com</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-57</link>
		<dc:creator>如何使用C4D制作动态滚动文字条 - Tut.AboutCG.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-57</guid>
		<description>[...] http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/" rel="nofollow">http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-50</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-50</guid>
		<description>Glad you liked it!  It&#039;s great to see what you came up with!</description>
		<content:encoded><![CDATA[<p>Glad you liked it!  It&#8217;s great to see what you came up with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Carlyon</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/comment-page-1/#comment-49</link>
		<dc:creator>Daniel Carlyon</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-49</guid>
		<description>I had a go at this and its brilliant, so easy to follow and do and this is what i came up with

http://www.youtube.com/watch?v=XHtI3_VX79A</description>
		<content:encoded><![CDATA[<p>I had a go at this and its brilliant, so easy to follow and do and this is what i came up with</p>
<p><a href="http://www.youtube.com/watch?v=XHtI3_VX79A" rel="nofollow">http://www.youtube.com/watch?v=XHtI3_VX79A</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
