<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TUTORIAL: Dynamic Modelling in C4D Using MoGraph</title>
	<atom:link href="http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 10:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Byan</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-138</link>
		<dc:creator>Byan</dc:creator>
		<pubDate>Tue, 08 Nov 2011 08:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-138</guid>
		<description>Thanks for a great tutorial. The answer to Andrea&#039;s question is reference step #3 again.

Step 3 says to make sure that the original sphere created in  step#1 has X and Z coordinates that are = 0. So in turn when you create your text, it will intersect at 0 with the cloned spheres.</description>
		<content:encoded><![CDATA[<p>Thanks for a great tutorial. The answer to Andrea&#8217;s question is reference step #3 again.</p>
<p>Step 3 says to make sure that the original sphere created in  step#1 has X and Z coordinates that are = 0. So in turn when you create your text, it will intersect at 0 with the cloned spheres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDWIN</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-135</link>
		<dc:creator>EDWIN</dc:creator>
		<pubDate>Tue, 04 Oct 2011 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-135</guid>
		<description>I am having the same issue as Andrea.</description>
		<content:encoded><![CDATA[<p>I am having the same issue as Andrea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-134</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Thu, 29 Sep 2011 20:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-134</guid>
		<description>I&#039;m having the same problem as Andrea. The words won&#039;t light up. Does anyone have any idea what&#039;s wrong?

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem as Andrea. The words won&#8217;t light up. Does anyone have any idea what&#8217;s wrong?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jariel</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-133</link>
		<dc:creator>Jariel</dc:creator>
		<pubDate>Fri, 09 Sep 2011 20:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-133</guid>
		<description>Nobody wants to learn..hahahaha they already wanna the maded project..and just replace something to manke money. kkkkkkkkkkkkkk Tanks for share knowledge.</description>
		<content:encoded><![CDATA[<p>Nobody wants to learn..hahahaha they already wanna the maded project..and just replace something to manke money. kkkkkkkkkkkkkk Tanks for share knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdaedalus</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-129</link>
		<dc:creator>bdaedalus</dc:creator>
		<pubDate>Fri, 19 Aug 2011 17:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-129</guid>
		<description>Hi,

I&#039;ve been having the same trouble as Andrea, and I wonder, is it just that the Extrude Nurb has to have the lower dot marked red so it&#039;s hidden?  Also, having trouble with the bulb material, the Fresnel doesn&#039;t look nice like in your example.  Just started using C4D, and am having a blast, thanks!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve been having the same trouble as Andrea, and I wonder, is it just that the Extrude Nurb has to have the lower dot marked red so it&#8217;s hidden?  Also, having trouble with the bulb material, the Fresnel doesn&#8217;t look nice like in your example.  Just started using C4D, and am having a blast, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaung myat</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-126</link>
		<dc:creator>kaung myat</dc:creator>
		<pubDate>Sat, 28 May 2011 09:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-126</guid>
		<description>Thank you so much,i am learning in cinema 4d.</description>
		<content:encoded><![CDATA[<p>Thank you so much,i am learning in cinema 4d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-122</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 08 Apr 2011 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-122</guid>
		<description>Hi

Great tutorial! I&#039;m a C4D newbie. Everything I&#039;ve done following your tutorial is working fine...except I can&#039;t get the letters to light up in yellow. The clear lightbulbs work, but when I hit render I see clear bulbs with the white text behind. I&#039;ve re-done the volume effector, but it still doesn&#039; t work. Any ideas on what I&#039;m doing wrong? Any help would be appreciated!

Thanks,

Andrea</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Great tutorial! I&#8217;m a C4D newbie. Everything I&#8217;ve done following your tutorial is working fine&#8230;except I can&#8217;t get the letters to light up in yellow. The clear lightbulbs work, but when I hit render I see clear bulbs with the white text behind. I&#8217;ve re-done the volume effector, but it still doesn&#8217; t work. Any ideas on what I&#8217;m doing wrong? Any help would be appreciated!</p>
<p>Thanks,</p>
<p>Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamic Modelling in C4D Using MoGraph &#171; everytut.com</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-110</link>
		<dc:creator>Dynamic Modelling in C4D Using MoGraph &#171; everytut.com</dc:creator>
		<pubDate>Sun, 03 Oct 2010 23:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-110</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-89</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-89</guid>
		<description>Hello Sandro,

There are two ways I would go about making a disco floor in C4D. The first would be to use lights in a cloner object. The second would be to use planes in a cloner object with a mographer color shader in the luminence channel of a texture.  Both would involve using a sound effector to time the lights to the music. 

For the first answer, there is a great tip from Tim Clapham over at helloluxx, another great C4D blog.

http://www.helloluxx.com/cinema4d-mograph/randomness-with-lights/

I&#039;ll look around for a tutorial on the second answer. If I can&#039;t find one, maybe I&#039;ll write it!

Thanks for reading!
cDawson</description>
		<content:encoded><![CDATA[<p>Hello Sandro,</p>
<p>There are two ways I would go about making a disco floor in C4D. The first would be to use lights in a cloner object. The second would be to use planes in a cloner object with a mographer color shader in the luminence channel of a texture.  Both would involve using a sound effector to time the lights to the music. </p>
<p>For the first answer, there is a great tip from Tim Clapham over at helloluxx, another great C4D blog.</p>
<p><a href="http://www.helloluxx.com/cinema4d-mograph/randomness-with-lights/" rel="nofollow">http://www.helloluxx.com/cinema4d-mograph/randomness-with-lights/</a></p>
<p>I&#8217;ll look around for a tutorial on the second answer. If I can&#8217;t find one, maybe I&#8217;ll write it!</p>
<p>Thanks for reading!<br />
cDawson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro</title>
		<link>http://stochasticity.cdawson.tv/tutorial-dynamic-modelling-in-c4d-using-mograph/#comment-88</link>
		<dc:creator>Sandro</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticity.cdawson.tv/?p=159#comment-88</guid>
		<description>Great tutorial and good explanation, i were looking for a tutorial about create a Disco Floor of 70&#039;s, I wonder if you know how to creat that fx with the lights on the floor to the rythim, I mean, that the lights follow a sequence like the old machines for that fx. Thank you for hear me anyway.</description>
		<content:encoded><![CDATA[<p>Great tutorial and good explanation, i were looking for a tutorial about create a Disco Floor of 70&#8242;s, I wonder if you know how to creat that fx with the lights on the floor to the rythim, I mean, that the lights follow a sequence like the old machines for that fx. Thank you for hear me anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

